The AR5600 is the most advanced 5G NSA/SA 5G NR Sub-6 GHz outdoor data unit, expertly engineered to meet the stringent demands of high-speed wireless backhaul and fixed wireless access deployments for 5G/4G/3G network operators. It supports multi-band operation across both TDD and FDD modes, and is also enabled with multi-operator network functionality-this key feature allows for nationwide deployments across the networks of different operators.
User Interfaces |
Ethernet Ports | 1*RJ45 10/100/1000M ETH Ports |
SIM Support | 1.8V/3.0V USIM 2FF |
LED | PWR, SYS, NET, SIM, ETH, RF (5) |
Wireless Specifications |
Radio Access | 5G NSA/SA, LTE-TDD/LTE-FDD/UMTS |
Standards | 3GPP Release 16 |
Band | 5G SA n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 5G NSA n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 LTE-FDD B1/B3/B5/B7/B8/B20/B28/B32 LTE-TDD B38/B40/B41/B42/B43 WCDMA B1/5/8 |
MIMO | DL 4 X 4 n1/n3/n7/n38/n41/n77/n78 UL 2 X 2 n41/n77/n78 |
CA Support | NR DL 2CC CA, LTE DL 2CC CA |
Tx Power | 23dBm per Tx (2Tx) |
Antenna Gain | 617-960MHz 2-3dBi (2x2) 1400-1700MHz 7-9dBi (4x4) 3300-6000MHz 9-10dBi (4x4) |
Modulation | UL MAX QAM64 DL MAX QAM256 |
Receive Sensitivity | Compliance with 3GPP standard |
Data Transfer | 5G SA DL 4Gbps, UL 1Gbps 5G NSA DL 2.15Gbps, UL 550Mbps LTE DL 300Mbps, UL 50Mbps UMTS DL 42Mbps, UL 5.75Mbps |
WiFi Specifications(For Device Management) |
Radio Access | IEEE802.11 b/g/n/ac/ax |
MIMO | SISO |
Output Power | 16dBm |
Connected Users | 8 |
Security | 64/128-bit WEP, WPA/WPA2 |